Ecommerce
Never miss another sale
Every minute of downtime costs revenue. Track checkout flows, monitor payment integrations, and get alerted before customers abandon carts.
Get StartedPerfect For
Built for online sellers
Shopify stores
Monitor your storefront, track third-party app performance, and ensure checkout always works.
WooCommerce sites
Track your WordPress site performance and catch payment gateway issues early.
Custom platforms
Built your own? Monitor every critical path from product page to order confirmation.
Multi-store operations
Run multiple stores? Monitor them all from one dashboard with unified alerting.
Included
Everything you need
All features included. No usage limits.
Revenue Analytics
Track sales, products, cart behavior, checkout, customers, and orders in one place.
Marketing Attribution
See which campaigns drive sales. Track UTMs, referrers, and conversion paths.
Revenue Protection
Monitor checkout flows, payment gateways, and inventory APIs in real-time.
Customer Experience
Track Core Web Vitals, page speed, and UX metrics that impact conversions.
Shopify Integration
Native Shopify webhooks for real-time order and customer data sync.
Plus All Essentials
Uptime, SEO audits, security scanning, error tracking, autopilot, and more.
Full Feature List
100+ features included
Everything below is included in all plans.
Revenue Analytics (6 Tabs)
Marketing Analytics (6 Tabs)
Revenue Protection (3 Tabs)
Web Analytics
Customer Experience
Uptime and Performance
Security Scanner
Autopilot Auto-Remediation
Revenue-Critical Alerts
Ecommerce Integrations
Account and Data
Plans
Feature Comparison
All Ecommerce features. Choose the plan that fits your business.
|
Free
$0
per month
|
Most Popular
River
$29
per month
|
Ocean
$99
per month
|
|
|---|---|---|---|
| Core Features | |||
| Unlimited stores | ✓ | ✓ | ✓ |
| Uptime monitoring (1-min) | ✓ | ✓ | ✓ |
| 30+ global check locations | ✓ | ✓ | ✓ |
| SSL certificate monitoring | ✓ | ✓ | ✓ |
| Security scanning | ✓ | ✓ | ✓ |
| Analytics & RUM | |||
| Analytics dashboard | ✓ | ✓ | ✓ |
| Pageviews and sessions | ✓ | ✓ | ✓ |
| Real-time visitors | ✓ | ✓ | ✓ |
| Custom events | ✓ | ✓ | ✓ |
| Bot filtering | ✓ | ✓ | ✓ |
| Core Web Vitals | ✓ | ✓ | ✓ |
| Funnels and goals | — | ✓ | ✓ |
| User journeys | — | ✓ | ✓ |
| Session replays | — | — | ✓ |
| Revenue Analytics | |||
| Revenue tracking dashboard | ✓ | ✓ | ✓ |
| Average order value (AOV) | ✓ | ✓ | ✓ |
| Product performance | ✓ | ✓ | ✓ |
| Cart and checkout analytics | ✓ | ✓ | ✓ |
| Customer lifetime value (CLV) | ✓ | ✓ | ✓ |
| Revenue Protection | |||
| Checkout flow monitoring | ✓ | ✓ | ✓ |
| Payment gateway health | ✓ | ✓ | ✓ |
| Cart abandonment detection | ✓ | ✓ | ✓ |
| Revenue impact estimation | — | ✓ | ✓ |
| Autopilot | |||
| Autopilot preview (view suggestions) | ✓ | ✓ | ✓ |
| Full Autopilot (supervised + auto) | — | ✓ | ✓ |
| Auto-fix broken links | — | ✓ | ✓ |
| Alerts | |||
| Email alerts | ✓ | ✓ | ✓ |
| SMS, Slack, webhooks | — | ✓ | ✓ |
| Priority support | — | — | ✓ |
| Integrations | |||
| Shopify (native webhooks) | ✓ | ✓ | ✓ |
| WooCommerce, Stripe, PayPal | ✓ | ✓ | ✓ |
| Data and Intelligence | |||
| Data retention | 14 days | 90 days | 1 year |
| Proprietary ML models | — | — | ✓ |
| Revenue predictions | — | — | ✓ |
| API access | — | — | ✓ |
| Start Free | Get Started | Get Started | |
Downtime is lost revenue
Protect every transaction
Set up in minutes. Never wonder why sales dropped again.
Get Started